Trous d'un coup
Rory McIlroy made his first hole in one at age 9; Tiger Woods has achieved this amazing feat 18 times. Such an accomplishment befitting a professional deserves congratulations. Here is the list of golfers who have recently achieved this performance at Golf La Prairie.
2011
Nom | Trou |
Charles-William Ouimet | 7 |
Armand Desormiers | 17 |
2010
Nom | Trou |
Pierre St-Jacques | 12 |
Jean Morneau | 12 |
Michel Beaudry | 17 |
Michel Leduc | 12 |
Pierre Dumouchel | 12 |
Roland Montreuil | 7 |
Réjean Roberge | 4 |
Hélène Dazé | 17 |
Yvan Tremblay | 7 |
Donald Antonette | 12 |
Marie Lapointe | 4 |
2009
Nom | Trou |
Claude Jolivet | 12 |
Thierry Lysiak | 7 |
Gerry Voyer | 4 |
Pierre Dumouchel | 17 |
Alain Trépanier | 17 |
Louise Duranceau | 13 |
2008
Noms | Trou |
Louise Perreault | 17 |
Shahid Nazir Ahmad | 17 |
Johanne Mailhot | 12 |
Pierre Lemay | 7 |
Jean-Pierre Bernard | 17 |
Diane Véronneau | 17 |
Normand Nantel | 7 |
Louis Deblois | 12 |
Michel Campbell | 4 |
Stéphane Séguin | 12 |
Magali Salavas | 7 |
Ted Psiharis | 17 |





